| Strings Words Characters | |||
|---|---|---|---|
| 1,571 8,508 52,531 |
|
All strings | Browse Translate Zen |
| 1,544 8,402 51,941 |
|
Translated strings | Browse Translate Zen |
| 1,544 8,402 51,941 |
|
Strings waiting for review | Browse Translate Zen |
| 27 106 590 |
|
Unfinished strings | Browse Translate Zen |
| 27 106 590 |
|
Strings marked for edit | Browse Translate Zen |
| 1 3 13 |
|
Strings with suggestions | Browse Translate Zen |
| 26 103 577 |
|
Unfinished strings without suggestions | Browse Translate Zen |
| 35 114 620 |
|
Strings with any failing checks | Browse Translate Zen |
| 8 8 30 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 50 345 2,192 |
|
Translated strings with dismissed checks | Browse Translate Zen |
| 9 9 34 |
|
Failing check: Reused translation | Browse Translate Zen |
| 27 106 590 |
|
Failing check: Has been translated | Browse Translate Zen |
| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| auth MIT | 0% | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| common MIT | 0% | 86% | 19 | 3 | 5 | 27 | 0 | 3 | 1 | 0 | |
| dashboard MIT | 0% | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| file MIT | 0% | 97% | 105 | 3 | 27 | 144 | 0 | 3 | 0 | 0 | |
| files MIT | 0% | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| folders MIT | 0% | 97% | 91 | 2 | 4 | 31 | 0 | 2 | 0 | 0 | |
| invites MIT | 0% | 91% | 43 | 4 | 12 | 69 | 0 | 4 | 0 | 0 | |
| layout MIT | 0% | 100% | 84 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| metrics MIT | 0% | 97% | 34 | 1 | 1 | 7 | 0 | 4 | 0 | 0 | |
| serverActions MIT | 0% | 100% | 213 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| serverSettings MIT | 0% | 99% | 252 | 1 | 4 | 23 | 0 | 2 | 0 | 0 | |
| settings MIT | 0% | 99% | 201 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | |
| upload MIT | 0% | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| urls MIT | 0% | 88% | 64 | 8 | 45 | 236 | 0 | 9 | 0 | 0 | |
| users MIT | 0% | 94% | 68 | 4 | 7 | 45 | 0 | 4 | 0 | 0 | |
| view MIT | 0% | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Glossary Zipline MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Translation workflow
Translations
Reviews are enabled for this language. Review setting: Project settings.
Translations marked as needing editing are not written to the translation file.
Learn how to customize the workflow for this language.
Summary
| Project website | zipline.diced.sh | |
|---|---|---|
| Instructions for translators | Translating ZiplineYou can help translate Zipline at wl.diced.sh. Sign in with GitHub, choose your language and a component, and start translating. Guidelines
ReviewsTranslations are reviewed before being included in Zipline. If you want to change an already-approved translation, leave a suggestion. Approved changes are sent to GitHub automatically and go through automated checks and maintainer review before merging. English strings are maintained in the source repository. If something is incorrect or unclear, leave a comment in Weblate or open an issue. New languagesI approve new languages before they’re added. If you’d like to translate Zipline into another language, open an issue on GitHub or reach out on Discord. |
|
| Language | Italian | |
| Language code | it | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 70,475,318 | |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,571 | 8,508 | 52,531 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 98% | 1,544 | 98% | 8,402 | 98% | 51,941 |
| Translated | 98% | 1,544 | 98% | 8,402 | 98% | 51,941 |
| Needs editing | 1% | 27 | 1% | 106 | 1% | 590 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 35 | 1% | 114 | 1% | 620 |
| Strings with suggestions | 1% | 1 | 1% | 3 | 1% | 13 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
Trends of last 30 days
|
Changes committed |
Changes committed
10/15/2026
|
|
Changes committed |
Changes committed
10/15/2026
|
|
Changes committed |
Changes committed
10/15/2026
|
|
Changes committed |
Changes committed
10/15/2026
|
|
Changes committed |
Changes committed
10/15/2026
|
|
Changes committed |
Changes committed
10/15/2026
|
|
Changes committed |
Changes committed
10/15/2026
|
|
Changes committed |
Changes committed
10/15/2026
|
|
Changes committed |
Changes committed
10/15/2026
|
|
Changes committed |
Changes committed
10/15/2026
|