| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| auth MIT | 9% | 87% | 654 | 106 | 857 | 5,636 | 96 | 46 | 0 | 3 | |
| common MIT | 9% | 92% | 201 | 19 | 21 | 139 | 0 | 4 | 1 | 0 | |
| dashboard MIT | 9% | 93% | 278 | 22 | 84 | 553 | 16 | 14 | 0 | 0 | |
| file MIT | 9% | 89% | 951 | 129 | 662 | 3,711 | 100 | 19 | 0 | 1 | |
| files MIT | 9% | 91% | 1,064 | 106 | 382 | 2,492 | 103 | 15 | 0 | 0 | |
| folders MIT | 9% | 89% | 827 | 103 | 423 | 2,683 | 80 | 25 | 0 | 1 | |
| invites MIT | 9% | 85% | 394 | 76 | 194 | 1,074 | 35 | 24 | 0 | 0 | |
| layout MIT | 9% | 98% | 830 | 10 | 115 | 667 | 8 | 46 | 0 | 0 | |
| metrics MIT | 9% | 97% | 340 | 10 | 29 | 176 | 0 | 30 | 0 | 0 | |
| serverActions MIT | 9% | 90% | 1,914 | 216 | 1,584 | 10,350 | 204 | 124 | 0 | 2 | |
| serverSettings MIT | 9% | 84% | 2,097 | 433 | 2,836 | 16,979 | 417 | 66 | 0 | 0 | |
| settings MIT | 9% | 80% | 1,582 | 438 | 3,043 | 18,955 | 420 | 72 | 0 | 0 | |
| upload MIT | 9% | 80% | 977 | 273 | 1,547 | 9,706 | 261 | 23 | 0 | 0 | |
| urls MIT | 9% | 73% | 513 | 207 | 829 | 4,608 | 134 | 46 | 0 | 0 | |
| users MIT | 9% | 78% | 552 | 168 | 528 | 3,024 | 126 | 29 | 0 | 0 | |
| view MIT | 9% | 97% | 214 | 6 | 60 | 348 | 0 | 11 | 0 | 0 | |
| Glossary Zipline MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Summary
| Project website | zipline.diced.sh | |
|---|---|---|
| Instructions for translators | Translating ZiplineYou can help translate Zipline at wl.diced.sh. Sign in with GitHub, choose your language and a component, and start translating. Guidelines
ReviewsTranslations are reviewed before being included in Zipline. If you want to change an already-approved translation, leave a suggestion. Approved changes are sent to GitHub automatically and go through automated checks and maintainer review before merging. English strings are maintained in the source repository. If something is incorrect or unclear, leave a comment in Weblate or open an issue. New languagesI approve new languages before they’re added. If you’d like to translate Zipline into another language, open an issue on GitHub or reach out on Discord. |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 17,281 | 93,588 | 577,841 | |||
| Source | 1,571 | 8,508 | 52,531 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 77% | 13,388 | 76% | 71,886 | 76% | 444,209 |
| Translated | 86% | 14,959 | 85% | 80,394 | 85% | 496,740 |
| Needs editing | 1% | 322 | 1% | 1,230 | 1% | 7,575 |
| Read-only | 9% | 1,571 | 9% | 8,508 | 9% | 52,531 |
| Failing checks | 3% | 594 | 3% | 3,401 | 3% | 22,819 |
| Strings with suggestions | 1% | 1 | 1% | 3 | 1% | 13 |
| Untranslated strings | 11% | 2,000 | 12% | 11,964 | 12% | 73,526 |
Quick numbers
Trends of last 30 days
| Language | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 132 | 0 | 7 | |
| Chinese (Simplified Han script) | 0% | 96% | 1,523 | 48 | 232 | 1,400 | 16 | 68 | 0 | 0 | |
| Dutch | 0% | 60% | 946 | 625 | 3,767 | 22,951 | 625 | 1 | 0 | 0 | |
| French | 0% | 95% | 1,506 | 65 | 319 | 1,958 | 16 | 64 | 0 | 0 | |
| German | 0% | 96% | 1,523 | 48 | 255 | 1,543 | 16 | 73 | 0 | 0 | |
| Italian | 0% | 98% | 1,544 | 27 | 106 | 590 | 0 | 35 | 1 | 0 | |
| Japanese | 0% | 96% | 1,516 | 55 | 275 | 1,710 | 16 | 54 | 0 | 0 | |
| Portuguese | 0% | 96% | 1,513 | 58 | 229 | 1,381 | 16 | 45 | 0 | 0 | |
| Russian | 0% | 96% | 1,521 | 50 | 222 | 1,343 | 16 | 50 | 0 | 0 | |
| Spanish | 0% | 95% | 1,499 | 72 | 282 | 1,847 | 16 | 62 | 0 | 0 | |
| Turkish | 0% | 18% | 297 | 1,274 | 7,507 | 46,378 | 1,263 | 10 | 0 | 0 | |
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
eisplicht