| Strings Words Characters | |||
|---|---|---|---|
| 1,571 8,508 52,531 |
|
All strings | Browse Translate Zen |
| 946 4,741 29,580 |
|
Translated strings | Browse Translate Zen |
| 946 4,741 29,580 |
|
Strings waiting for review | Browse Translate Zen |
| 625 3,767 22,951 |
|
Unfinished strings | Browse Translate Zen |
| 625 3,767 22,951 |
|
Untranslated strings | Browse Translate Zen |
| 1 1 7 |
|
Strings with any failing checks | Browse Translate Zen |
| 1 1 7 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 18 309 1,854 |
|
Translated strings with dismissed checks | Browse Translate Zen |
| 1 1 7 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| auth MIT | 0% | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| common MIT | 0% | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| dashboard MIT | 0% | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| file MIT | 0% | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| files MIT | 0% | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| folders MIT | 0% | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| invites MIT | 0% | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| layout MIT | 0% | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| metrics MIT | 0% | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| serverActions MIT | 0% | 213 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| serverSettings MIT | 0% | 36% | 93 | 160 | 1,111 | 6,653 | 160 | 1 | 0 | 0 | |
| settings MIT | 0% | 0% | 0 | 202 | 1,432 | 8,984 | 202 | 0 | 0 | 0 | |
| upload MIT | 0% | 0% | 0 | 125 | 737 | 4,552 | 125 | 0 | 0 | 0 | |
| urls MIT | 0% | 0% | 0 | 72 | 250 | 1,426 | 72 | 0 | 0 | 0 | |
| users MIT | 0% | 8% | 6 | 66 | 237 | 1,336 | 66 | 0 | 0 | 0 | |
| view MIT | 0% | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Glossary Zipline MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Translation workflow
Translations
Reviews are enabled for this language. Review setting: Project settings.
Translations marked as needing editing are not written to the translation file.
Learn how to customize the workflow for this language.
Summary
| Project website | zipline.diced.sh | |
|---|---|---|
| Instructions for translators | Translating ZiplineYou can help translate Zipline at wl.diced.sh. Sign in with GitHub, choose your language and a component, and start translating. Guidelines
ReviewsTranslations are reviewed before being included in Zipline. If you want to change an already-approved translation, leave a suggestion. Approved changes are sent to GitHub automatically and go through automated checks and maintainer review before merging. English strings are maintained in the source repository. If something is incorrect or unclear, leave a comment in Weblate or open an issue. New languagesI approve new languages before they’re added. If you’d like to translate Zipline into another language, open an issue on GitHub or reach out on Discord. |
|
| Language | Dutch | |
| Language code | nl | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 32,854,898 | |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,571 | 8,508 | 52,531 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 60% | 946 | 55% | 4,741 | 56% | 29,580 |
| Translated | 60% | 946 | 55% | 4,741 | 56% | 29,580 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 1 | 1% | 1 | 1% | 7 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 39% | 625 | 44% | 3,767 | 43% | 22,951 |
Quick numbers
Trends of last 30 days
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
eisplicht