Summary
| Language code | ja | |
|---|---|---|
| Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
| English name of the language | Japanese | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,608,755 | |
| Plural: Default plural 17 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
10/16/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,571 | 8,508 | 52,531 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 96% | 1,516 | 96% | 8,233 | 96% | 50,821 |
| Translated | 96% | 1,516 | 96% | 8,233 | 96% | 50,821 |
| Needs editing | 2% | 39 | 2% | 171 | 2% | 1,075 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 54 | 6% | 526 | 6% | 3,449 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 16 | 1% | 104 | 1% | 635 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+96%
Translated
—
+100%
Contributors
—
None
Applied enforced check |
10/15/2026
|
None
Applied enforced check |
短縮 URL を編集10/15/2026 |
None
Applied enforced check |
URL を短縮するとここに表示されます10/15/2026 |
None
Applied enforced check |
この短縮 URL が自動的に削除されるまでの最大クリック数です。閲覧数を制限しない場合は空欄のままにしてください。10/15/2026 |
None
Applied enforced check |
「{{code}}」を削除
10/15/2026
|
None
Applied enforced check |
変更を保存できませんでした...10/15/2026 |
None
Applied enforced check |
短縮 URL10/15/2026 |
None
Applied enforced check |
ユーザーを削除10/15/2026 |
None
Applied enforced check |
ユーザーを編集10/15/2026 |
None
Applied enforced check |
{{username}} を削除しますか?
10/15/2026
|
None