Summary
| Language code | tr | |
|---|---|---|
| Aliased language codes | tr_tr, trk, tur | |
| English name of the language | Turkish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 82,419,542 | |
| Plural: Default plural 17 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
10/16/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,571 | 8,508 | 52,531 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 18% | 297 | 11% | 1,001 | 11% | 6,153 |
| Translated | 18% | 297 | 11% | 1,001 | 11% | 6,153 |
| Needs editing | 1% | 11 | 1% | 38 | 1% | 248 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 10 | 1% | 93 | 1% | 609 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 80% | 1,263 | 87% | 7,469 | 87% | 46,130 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+18%
Translated
—
+100%
Contributors
—
|
Changes committed |
Changes committed
10/15/2026
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Applied enforced check |
Bu kuruluma güvenli olmayan bir bağlam (HTTP) üzerinden erişiyorsunuz gibi görünüyor, ancak sunucu HTTPS kullanacak şekilde yapılandırılmış. Tarayıcı güvenli çerezleri göndermeyebileceği için bu durum giriş yaparken sorunlara yol açabilir10/15/2026 |
|
Translation added |
|